Product Details:
Airflow (m3/h or CFM) | 4500 CMH |
Power (Hp / kW ) | 7.5 Hp |
Usage | Soldering/ Welding |
Material | Stainless Steel |
Brand | SuperTechEngineering |
Bag Type | Pleated |
Automation Grade | Automatic |
Noise (db) | 70 dB |
Bag Capacity | 08 |
Design | Round shape |
Diameter | 1200 mm |
Efficiency | 99% |
Frequency | 50 |
Item Code | STE-160 |
Motor Phase | 3 |
Number of Bags | 08 |
Pattern | Pleated |
Power Consumption | 5.5 unit/hr |
Series | Pulse jet beg filters |
Temperature | Ambient |
Warranty | 18 month |
Weight | 300kg |
Is It Customised | Non Customisation |
Features | Pulse jet |
Condition | New |
Product Details:
Usage/Application | Industrial |
Type | Dust Collector |
Brand | Supertech |
Material | MS SHeet |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 W |
Our sophisticated infrastructure enables us to manufacture a quality range of Pulse Jet Bag Filter. Used as air pollution control equipments, these filters can filter heavy dust burdens from air. Our diligent personnel team manufactures these filters using optimum quality of raw materials, obtained from the trusted vendors. The quality analysts check the Pulse Jet Bag Filter on efficiency and performance parameters before offering to clients at reasonable prices.
Features:
Easy maintenance
High working efficiency
Long functional life
Product Details:
Type of Dust Collector | Cyclone Dust Collector |
Usage/Application | Food Industry |
Material | Mild Steel |
Dust Removal Efficiency | 90% |
Motor Speed | 1400 RPM |
Inlet Size | 120 mm |
Power (KW) | 1.5 |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pollution Control |
Type | Magnetic Separator |
Bag Type | Non Woven |
Brand | super tech engg |
Air Capacity | 50,000 cmh |
Material | Iron |
Automation Grade | all |
Power Source | Electrical |
Voltage | 3 phase |